Revolving Eye Cable Sock Twin Weave
This revolving eye cable sock twin weave is the mid-duty equivalent of the multi weave revolving eye sock we stock. It has a double weave lattice configuration and comes in multiple lengths, enabling you to accommodate a broad selection of cables and bundles within.
- Product Code: Revolving Eye Cable Sock Twin Weave
Call 01384 78004 for price.
Specifications & benefits of the Revolving Eye Cable Sock Twin Weave
This double weave revolving eye wire rope sock delivers breaking strength ratings of between 2.5 and 19.5 tonnes. Lattice length varies from 280mm to 1676mm, while the eye’s ability to swivel makes it easier to attach to a shackle to help with the positioning. The galvanized steel used to manufacture these socks is cost-effective and low maintenance.
Place an order with us
Let the Rope Services Direct specialists handle your wire rope order and see how easy and affordable it can be. Get the ball rolling by emailing us, or by calling 01384 78004 to have a chat with an expert salesperson today.
| Size range (mm) | Revolving eye diameter (mm) | Lattice length (mm) | Approx. Breaking strength (kg) |
| Galvanized | |||
| Short length | |||
| 13 – 16 | 23 | 280 | 2,540 |
| 16 – 19 | 23 | 280 | 3,085 |
| 19 – 25 | 25 | 508 | 3,085 |
| 25 – 38 | 35 | 533 | 5,805 |
| 38 – 50 | 35 | 635 | 7,440 |
| 50 – 63 | 41 | 660 | 12,340 |
| 63 – 76 | 48 | 711 | 14,970 |
| 76 – 89 | 48 | 762 | 18,600 |
| 89 – 102 | 48 | 813 | 19,510 |
| 102 – 115 | 48 | 838 | 19,510 |
| Extra long | |||
| 13 – 16 | 23 | 406 | 2,540 |
| 16 – 19 | 23 | 406 | 3,085 |
| 19 – 25 | 25 | 812 | 3,085 |
| 25 – 38 | 35 | 838 | 5,805 |
| 38 – 50 | 35 | 863 | 7,440 |
| 50 – 63 | 41 | 914 | 12,385 |
| 63 – 76 | 48 | 965 | 14,970 |
| 76 – 89 | 48 | 990 | 18,600 |
| 89 – 102 | 48 | 1041 | 19,510 |
| 102 – 115 | 48 | 1066 | 19,510 |
| 115 – 127 | 48 | 1473 | 19,510 |
| 127 – 153 | 48 | 1524 | 19,510 |
| 153 – 178 | 48 | 1676 | 19,510 |
